The MS Steel Tubes are steel pipe & tubes. They are most commonly used in underground construction to protect utility lines of various types from getting damaged. Apart from this they are also used in different types of horizontal underground boring also. The MS Steel Tubes can also be set up and welded into a ribbon. Further they can be directionally pulled through drilled hole under highways, railroads, lakes and rivers. These steel tubes are known for their higher performance and resistance to corrosion.
N B of Pipe | Outside Diamater | Thickness | Nominal weight black tubes plain End | |
mm | mm | mm | Kg/m | M/ton |
100 | 114.3 | 5.0 | 13.48 | 74 |
125 | 141.3 | 5.0 | 16.80 | 60 |
150 | 168.3 | 5.0 | 20.13 | 50 |
175 | 193.7 | 5.4 | 25.10 | 40 |
200 | 219.1 | 5.4 | 28.46 | 35 |
250 | 273.1 | 7.1 | 46.57 | 21 |
300 | 323.9 | 7.1 | 55.47 | 18 |
350 | 355.6 | 8.0 | 68.57 | 15 |
10.0 | 85.22 | 12 | ||
400 | 406.4 | 8.0 | 78.60 | 13 |
10.0 | 97.75 | 10 |
Physical properties
Grade | YS (Min) Mpa (kg/mm2) | Ts (Min) Mpa (kg/mm2) | % Elongation (Min) |
Fe-410 | 235 | 410 | 15 |
Fe-450 | 275 | 450 | 15 |
Tolerance
Utkarsh India Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |